|
Product Details:
Payment & Shipping Terms:
|
Product Name::: | Highway Guardrails | ThreeWaves:: | 4320*506*85*2.0-4.0MM |
---|---|---|---|
Surface Treatm:: | Galvanized + Powder Coated | Color:: | Silver/Green/Yellow Or As Your Req |
Used:: | Highway, Railway, Bridge, Road | Packging:: | 30 Pieces Per Bundle, And Then Fasten The Bundle With Wire Straps Or Hemp Ropes |
High Light: | traffic guard rails,w beam highway guardrail |
Model | Parameters | |
---|---|---|
Highway rail | 4320 × 310 × 85 × 3/4 mm, 4128 × 310 × 83 × 2.67/3.43 mm, or custom w beam dimensions | |
Profile | W-beam | |
Base metal | Steel grade Q235 (equivalent to S235JR / ASTM A283M / DIN EN10025) | |
Standards | JT/T 281-2007 (Corrugated Sheet Steel Beam for Guardrail), AASHTO M-180 (Corrugated Sheet Steel Beam for Highway Guardrail), or other international standards. | |
Certificate | GB/T19001-2000—ISO9001:2000, CE. | |
Thickness of W beam steel | 3.00 mm, 3.25 mm, 3.50 mm, 3.75 mm, 4 mm, or client’s requirement. | |
Surface treatment | Hot-dip galvanized or plastic powder spray coating | |
Weight of coating (GB/T 281-2007) | Average check limit triple-spot test | Min check limit triple-spot test |
600 g/m2 (85 um) | 425 g/m2 (61 um) | |
If you have any questions about w beam steel guardrail, please contact us for a quotation today, please email us your drawing for our checking, so we calculate the right cost. |
We strictly supply road safety W-Beam highway Guard rail to rigorous local and international standards (JT/T 281-2007, AASHTO-M180, RAL RG620 etc.) or as per clients’ w beam dimensions. With many undergoing crash testing in accordance with international standards such as MASH, NCHRP Report 350.
1. Low costs of raw materials, long service life. special w beam dimensions acceptable.
2. High steel sheets are all processed through antiseptic treatment, which makes guardrail better properties.
3. Excellent impact resistance, high safety performance.
4. Anti-corrosion, anti-aging, elegant shape, be fast and easy to install.
5. Highway rail can be tailored to any application, and are available to meet all design requirements and standards